Staff
Administration
Daniel London | Executive Director |
Katie Peace | Associate Executive Director |
Russell Mays | IT Director |
Alicia Simpson | Executive Assistant |
Finance
Jane Alsip | Director |
Toni Burton | Finance Team Leader |
Employment & Training
Sherry Johnson | Director |
Beth Roberts | Director (successor) |
Jackie Masterson | Deputy Director |
Leslie Ashlock | Specialist |
Angela Crenshaw | Finance Manager |
Jim Skees | Workforce Liaison |
Community & Economic Development
Mike Skaggs | Director |
Krista Levee | Deputy Director |
Anthony Hellmueller | Community Development Specialist |
Greg Padgett | GIS Specialist |
Mike Robinson | GIS Team Leader |
Mollie Thompson | Community Development Specialist |
Jake Zimmerer | Regional Transportation Planner |
Aging & Social Services
Sue Greenwell | Director |
Brad Newton | Deputy Director |
Jason Basham | PDS Service Advisor |
Tonya Bird | PDS Service Advisor |
Tabitha French | HomeCare/In-Home Services Supervisor |
Sara Giles | ARDC Intake Specialist |
Miranda Goodin | PDS Service Advisor |
Yaritza Griffin | PDS Service Advisor |
Christin Hendren | Waiver Program Supervisor |
Melissa Jones | Family Care Giver Coordinator |
Aging Column 2
Dakota Lyvers | Aging Services Case Manager |
Lara Murphy | PDS Service Advisor |
Kya Perez | PDS Service Advisor |
Amanda Ross | Fiscal Officer |
Kendra Saltsman | QA/QC Team Leader |
Brittany Simpson | PDS Service Advisor |
Jessica Stanton | Aging Services Case Manager |
Marlessa Stark | QA Specialist |
Keshia Weidemann | ADRC Intake Specialist |
Krystal Wilkerson | Aging Services Case Manager |